45.00 Dec 11, 2025 EOD
| Davin Sons Retail Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544331 | NSE Symbol: | - | P/E(TTM): | 17.93 |
| ISIN Demat: | INE0Q2L01013 | Div & Yield%: | 0.00 | EPS(TTM): | 2.51 |
| Book Value(₹): | 29.24 | Market Cap(₹Cr.): | 29.76 | Face Value(₹): | 10.00 |
| Davin Sons Retail Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 544331 | |
| NSE Symbol: | - | |
| P/E(TTM): | 17.93 | |
| ISIN Demat: | INE0Q2L01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.51 | |
| Book Value(₹): | 29.24 | |
| Market Cap(₹Cr.): | 29.76 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
45.00 Dec 11, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.00 (0.00 %) |
N.A
|
| Open(₹) |
45.00
|
N.A
|
| Prev Close(₹) |
45.00
|
N.A
|
| Volume |
2000
|
N.A
|
| Today's Range(₹) |
45.00 - 45.00
|
N.A
|
| 52-Week Range(₹) |
61.09 - 45.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|